| Trail Name | Jurisdiction | Length (miles) | Status | |
| 1 | Rhode Island Avenue Trolley Trail | Prince George’s | 0.45 | |
| 2 | Long Bridge Bike/Ped Span | DC/Arlington | 0.45 | Partially Funded |
| 3 | Memorial Bridge Sections | NPS/Arlington | 0.2 | Complete |
| 4 | WB&A Bridge | Prince George’s/ Anne Arundel | 0.2 | In Construction |
| 5 | Oxon Run Trail (Forest Heights) | DC/ Prince George’s/NPS | 0.6 | |
| 6 | Arboretum Connector | DC/NPS | 1.11 | |
| 7 | South Capitol St. Trail | DC | 3.33 | Partially Funded |
| 8 | Central Ave Trail Connection | Prince George’s | 7.8 | |
| 9 | TR Bridge to N Meade St | Arlington | 0.2 | |
| 10 | Piscataway Creek Trail | Prince George’s | 16.81 | |
| 11 | Little Paint Branch Trail | Prince George’s | 2.22 | Opened in June 2019! |
| 12 | Georgetown Bridge over Rock Creek | DC/NPS | 0.2 | |
| 13 | Key Bridge Connection To Capital Crescent Trail | DC/NPS | 0.32 | |
| 14 | 110 Trail/Cemetery Wall Trail | Arlington | 0.73 | |
| 15 | Louisiana Ave | DC | 0.59 | |
| 16 | Backlick Run Trail | Alexandria | 0.77 | |
| 17 | Rock Creek Park Trail | DC/NPS | 3.55 | Complete |
| 18 | Washington Boulevard Trail Phase II | Arlington | 0.59 | Complete |
| 19 | Virginia Railroad Express Trail | Fairfax | 16.48 | |
| 20 | Arlington Boulevard: Federal Hill Dr to Summerfield Rd | Fairfax | 2.2 | |
| 21 | Custis (I-66) Trail Extension | Fairfax | 16.15 | In Construction |
| 22 | Purple Line Trail | Montgomery | 2.1 | |
| 23 | Suitland Parkway Trail | Prince George’s/NPS/ DC | 2.7 | |
| 24 | Oxon Run Trail | DC/ Prince George’s/NPS | 2.3 | |
| 25 | Prince George’s Connector | Prince George’s | 0.38 | |
| 26 | Metropolitan Branch Trail | DC/ Montgomery County | 2.4 | |
| 27 | New York Ave Trail | DC | 2.8 | |
| 28 | Anacostia Riverwalk Trail | DC/NPS | 1.51 | |
| 29 | East Capitol Bridge Connector (Whitney Memorial Bridge Pedestrian and Bicycle Access) | DC/NPS | 0.39 | |
| 30 | Martin Luther King Jr. Boulevard (MD 704)/WB&A Extension | Prince George’s | 6.57 | |
| 31 | Montrose Parkway East | Montgomery | 1.23 | |
| 32 | Pennsylvania Ave Sidepath | Prince George’s | 2.68 | |
| 33 | Eastern Ave Trail | DC | 2.16 | |
| 34 | Fort Circle Parks Trail | DC/NPS | 2 | |
| 35 | Cabin Branch Trail | Prince George’s | 5.97 | |
| 36 | Shepherd Branch Trail | DC | 3.55 | |
| 37 | North Beauregard Street | Alexandria | 1.95 | |
| 38 | Connection Trail for Anacostia River Trail to Marvin Gaye Trail | DC | 0.4 | |
| 39 | Anacostia Riverwalk-SW | DC/NPS | 1.61 | |
| 40 | Suitland Bog Connector | Prince George’s | 1.33 |

